Post by Padres GM (Justin B.) on Dec 16, 2013 20:34:53 GMT -6
POS/NAME, POSITION/$ALARY/CAP,(YEARS)/(OPTIONS)
C Jonathan Lucroy C $75,000 4/4 (2014,2015,2016,2017) (3/3)
1B Chris Davis 1B $3,300,000 4/4 (2014,2015,2016,2017) (3/3)
2B Brian Dozier 2B $497,500 3/3 (2014,2015,2016) (3/3)
SS Andrelton Simmons SS $491,250 3/3 (2014,2015,2016) (3/3)
3B Chase Headley 3B $10,525,000 1/1 (2014) (3/3)
OF Shin-Soo Choo OF $7,375,000 3/3 (2014,2015,2016) (3/3)
OF Andrew McCutchen OF $4,500,000 4/4 (2014,2015,2016,2017) (3/3)
OF Michael Brantley OF $526,900 2/2 (2014,2015) (3/3)
UTIL Justin Morneau 1B $5,000,000 3/3 (2014,2015,2016) (3/3)
BN Josh Rutledge 2B/SS $501,000 3/3 (2014,2015,2016) (3/3)
BN Juan Lagares OF $506,636 3/3 (2014,2015,2016) (3/3)
BN Pedro Alvarez 3B $700,000 1/1 (2014) (3/3)
BN Corey Dickerson OF $300,000 3/3 (2014,2015,2016) (3/3)
SP Tyson Ross SP $502,000 3/3 (2014,2015,2016) (3/3)
SP Alex Cobb SP $502,000 4/4 (2014,2015,2016,2017) (3/3)
SP Tanner Rourk SP/RP $506,100 3/3 (2014,20152016) (3/3)
SP Dallas Keuchel SP/RP $508,700 1/1 (2014) (3/3)
SP Edinson Volquez SP $5,000,000 1/1 (2014) (3/3)
P Ernesto Frieri RP $500,000 3/3 (2014,2015,2016) (3/3)
RP Jake McGee RP $506,200 2/2 (2014,2015) (3/3)
RP Mark Melancon RP $521,000 3/3 (2014,2015,2016) (3/3)
RP Luke Gregerson RP $3,200,000 1/1 (2014) (3/3)
RP Oliver Perez RP $1,750,000 1/1 (2014) (3/3)
RP Hector Rondon RP $514,000 3/3 (2014,2015,2016) (3/3)
BN Andrew Miller RP $1,903,125 1/1 (2014) (3/3)
BN
BN
BN
DISABLED LIST $
MINORS $1,295,500
PENALTIES $ 42,500,000
CONTRACT YEARS: 75/75
TOTAL $97,441,611
LEFT $27,558,389
DISABLED LIST
A.J. Pollock OF $491,000 2/2 (2014,2015) (3/3)
MINOR LEAGUE CONTRACTS
Everth Cabrera SS $2,450,000 2/2 (2014,2015) (3/3)
Oswaldo Arcia OF $300,000 3/3 (2014,2015,2016) (2/3)
Robbie Erlin SP $504,500 2/2 (2014,2015) (2/3)
Cody Asche 3B $300,000 3/3 (2014,2015,2016) (2/3)
Jack Bradley Jr $502,000 2/2 (2014,2015) (3/3)
PENALTIES
$23,000,000 to Rays for Joe Mauer
$3,000,000 to Tigers for Prospect Picks
$5,000,000 to Mets
$2,500,000 to Pirates
$7,000,000 to Mariners for Jason Vargas
$3,000,000 to Mets
$6,000,000 to Rays
-$7,000,000 from KC