Post by Deleted on Feb 9, 2014 13:42:09 GMT -6
Name 2014 2015 2016 2017 YRS Terms
C Salvador Perez $1,000,000 1/1 ( 2014) 3/3
1B Votto, Joey $17,000,000 1/1 ( 2014) 3/3
2B Jose Altuve $505,700 1/1 ( 2014) 3/3
SS Hanley Ramirez $15,500,000 3/3 ( 2014-2016) 3/3
3B Frazier, Todd $527,500 4/4 ( 2014-2017) 3/3
OF Bruce, Jay $7,500,000 2/2 ( 2014-2015) 3/3
OF Carlos Gonzalez $7,500,000 4/4 ( 2014-2017) 3/3
OF Alex Gordon $9,000,000 4/4 ( 2014-2017) 3/3
UTIL Hamilton, Billy $300,000 2/2 ( 2014-2015) 3/3
BN Brandon Moss $1,600,000 4/4 ( 2014-2017) 3/3
BN Jose Abreu $300,000 2/2 (2014-2015) 3/3
BN
BN
P Bailey, Homer $5,350,000 3/3 ( 2014-2016) 3/3
SP Sonny Gray $300,000 4/4 ( 2014-2017) 3/3
SP Latos, Matt $4,250,000 2/2 ( 2014-2015) 3/3
SP Garrett Richards $520,000 3/3 ( 2014-2016) 3/3
SP
SP Yordana Ventura $500,500 4/4 ( 2014-2017) 3/3
RP Tyler Clippard $4,000,000 4/4 ( 2014-2017) 3/3
RP Sergio Romo $3,500,000 3/3 ( 2014-2016) 3/3
RP Houston Street $7,000,000 3/3 ( 2014-2016) 3/3
RP Chapman, Aroldis $2,000,000 3/3 ( 2014-2016) 3/3
RP Farnsworth, Kyle $1,000,000 1/1 ( 2014 ) 3/3
BN Ramirez, Neil $300,000 2/2 ( 2014-2015 ) 3/3
BN Bauer, Trevor $333,334 4/4 ( 2014-2015 ) 3/3
MINOR LEAGUE CONTRACTS $300,000
Cingrani, Tony $300,000 4/4 ( 2014-2017) 2/3
Disabled List
Subtotal $90,087,034
Penalties/Net Owed $13,900,000
TOTAL $103,987,034
Left $21,012,966
68/75 Contract Years
PENALTIES $13,900,000 -$5,000,000 -$5,000,000 $0
Dodgers HR & TC -$9,000,000(2014) -$5,000,000(2015) -$5,000,000 (2016)
Mets for specs $12,400,000 (2014)
White Sox for specs $10,500,000 (2014)
C Salvador Perez $1,000,000 1/1 ( 2014) 3/3
1B Votto, Joey $17,000,000 1/1 ( 2014) 3/3
2B Jose Altuve $505,700 1/1 ( 2014) 3/3
SS Hanley Ramirez $15,500,000 3/3 ( 2014-2016) 3/3
3B Frazier, Todd $527,500 4/4 ( 2014-2017) 3/3
OF Bruce, Jay $7,500,000 2/2 ( 2014-2015) 3/3
OF Carlos Gonzalez $7,500,000 4/4 ( 2014-2017) 3/3
OF Alex Gordon $9,000,000 4/4 ( 2014-2017) 3/3
UTIL Hamilton, Billy $300,000 2/2 ( 2014-2015) 3/3
BN Brandon Moss $1,600,000 4/4 ( 2014-2017) 3/3
BN Jose Abreu $300,000 2/2 (2014-2015) 3/3
BN
BN
P Bailey, Homer $5,350,000 3/3 ( 2014-2016) 3/3
SP Sonny Gray $300,000 4/4 ( 2014-2017) 3/3
SP Latos, Matt $4,250,000 2/2 ( 2014-2015) 3/3
SP Garrett Richards $520,000 3/3 ( 2014-2016) 3/3
SP
SP Yordana Ventura $500,500 4/4 ( 2014-2017) 3/3
RP Tyler Clippard $4,000,000 4/4 ( 2014-2017) 3/3
RP Sergio Romo $3,500,000 3/3 ( 2014-2016) 3/3
RP Houston Street $7,000,000 3/3 ( 2014-2016) 3/3
RP Chapman, Aroldis $2,000,000 3/3 ( 2014-2016) 3/3
RP Farnsworth, Kyle $1,000,000 1/1 ( 2014 ) 3/3
BN Ramirez, Neil $300,000 2/2 ( 2014-2015 ) 3/3
BN Bauer, Trevor $333,334 4/4 ( 2014-2015 ) 3/3
MINOR LEAGUE CONTRACTS $300,000
Cingrani, Tony $300,000 4/4 ( 2014-2017) 2/3
Disabled List
Subtotal $90,087,034
Penalties/Net Owed $13,900,000
TOTAL $103,987,034
Left $21,012,966
68/75 Contract Years
PENALTIES $13,900,000 -$5,000,000 -$5,000,000 $0
Dodgers HR & TC -$9,000,000(2014) -$5,000,000(2015) -$5,000,000 (2016)
Mets for specs $12,400,000 (2014)
White Sox for specs $10,500,000 (2014)