|
Post by Padres GM (Justin B.) on Jul 15, 2018 19:35:29 GMT -6
Mark Reynolds 1B $300,000 1/1 (2018) 2-Options
Travis Jankowski OF $555,000 2/2 (2018-2019) 3-Options
Kevin Kiermaier OF $3,000,000 1/2 (2017-2018) 3-Options
Jose Pirela 2B/OF $556,200 2/2 (2018-2019) 3-Options
Garrett Richards SP $3,000,000 1/2 (2017-2018) 3-Options
Chad Kuhl SP $550,000 2/3 (2017-2019) 3-Options
Jordan Montgomery SP $600,000 2/2 (2018-2019) 3-Options
Luis Garcia RP $1,200,000 1/1 (2018) 3-Options
Chaz Roe RP $720,000 1/1 (2018) 3-Options
Matt Koch RP/SP $300,000 1/1 (2018) 3-Options
Darren O'Day RP $300,000 1/1 (2018) 2-Options
SP- Francisco Liraino SP $4,000,000 1/1 (2018) 3-Options
|
|