Post by Cubs GM (Matt) on Dec 15, 2013 19:02:24 GMT -6
2014 Chicago Cubs
Salary Cap: $98,382,100*
Team Salary: $83,201,000
Remaining Cap: $15,181,100
74/75 Years
Team Salary: $83,201,000
Remaining Cap: $15,181,100
74/75 Years
Starting Lineup
C- Devin Mesoraco / $497,500 / 2/2 years [2014,2015] 2/3
1B- Anthony Rizzo / $750,000 / 4/4 years [2014,2015,2016,2017] 3/3
2B- Robinson Cano / $15,000,000 / 4/4 years [2014,2015,2016,2017] 3/3
SS- Javier Baez / $300,000 / 2/2 years [2014,2015] 3/3
3B- Evan Longoria / $6,000,000 / 4/4 years [2014,2015,2016,2017] 3/3
OF- Carlos Gomez / $4,300,000 / 1/1 years [2014] 3/3
OF- Ryan Braun / $8,500,000 / 1/1 years [2014] 3/3
OF- Mike Trout / $510,000 / 4/4 years [2014,2015,2016,2017] 3/3
Util- Victor Martinez / $13,000,000 / 1/1 years [2014] 3/3
Starting Rotation
SP- Yordano Ventura / $500,000 / 4/4 years [2014,2015,2016,2017] 3/3
SP- Madison Bumgarner / $750,000 / 4/4 years [2014,2015,2016,2017] 3/3
SP- James Shields / $9,000,000 / 4/4 years [2014,2015,2016,2017] 3/3
SP- Jeff Samardzija / $2,640,000 / 4/4 years [2014,2015,2016,2017] 3/3
SP- Jon Lester / $11,600,000 / 3/3 years [2014,2015,2016] 3/3
Bullpen
RP- Trevor Rosenthal / $490,000 / 3/3 years [2014,2015,2016] 3/3
RP- Greg Holland / $539,500 / 4/4 years [2014,2015,2016,2017] 3/3
RP- Will Smith / $496,500 / 1/1 years [2014] 3/3
RP- Houston Street / $7,000,000 / 3/3 years [2014,2015,2016] 3/3
RP- Glen Perkins / $2,500,000 / 3/3 years [2014,2015,2016] 3/3
P- Delin Betances / $502,000 / 2/2 years [2014,2015] 3/3
Bench
BN- Nelson Cruz / $10,500,000 / 1/1 years [2014] 3/3
BN- Jason Kipnis / $509,000 / 4/4 years [2014,2015,2016,2017] 3/3
BN- Jake Arrietta / $516,500 / 3/3 years [2014,2015,2016] 3/3
BN- Kyle Hendricks / $300,000 / 1/1 years [2014] 3/3
BN- Alfredo Simon / $1,500,000 / 2/2 years [2014,2015] 3/3
Disabled List:
--------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------
Minor League Contracts:
JP Howell $4,000,000 1yr 2014
Tajuan Walker / $300,000 / 4/4 years [2014,2015,2016,2017] 3/3
Carlos Martinez / $300,000 / 4/4 years [2014,2015,2016,2017] 3/3
*Penalties/Traded Cash:
-20M to Seattle for 2014 (Kemp)
-9M to Detroit for 2014 (Shields)
-12.5M to St. Louis for 2014 (Greinke)
-4M to Reds for 2014 (Clippard)
-500K to Mets for 2014 (prospect pick)
-3M from Twins for 2014 (Chris Davis)
-
-7M FROM Stl for 2014 (Price)
-13.75M FROM Stl for 2014 (Jones/Uehara)
-14.5M FROM CWS for 2014 (Peavy)
-5M FROM Mlw for 2014 (Gomez/Holland)
-16.5 FROM Mlw for 2014 (Burnett)
-4.5M to Pirates for 2014 (Koji)
-5.125M penalty for 2014 (drop Crawford)
-15.5M to Marlins for 2014 (Beckett)
-16M To Braves for 2014 (Burnett)
-10M From KC for 2014 (Jones/Lester)
-10.5M FROM STL (Cruz)
-15M FROM PIT (Bum)
-9.5M TO Mia (Jones/Trout)
-5M FROM Stl (Cruz)
-7M FROM KC for 2014,2015,2016 (Street)
-15M FROM Sea for 2014 (Cano)
-2.125M penalty (Aybar)